top of page

Date Created | Boat | Membership | Forename | Surname | Date of Birth | Photo | Rules |
|---|---|---|---|---|---|---|---|
22/10/2025 | Rob Curwen | Visitor | Ethan | Waunford-Brown | 12/12/2009 | Yes | |
22/10/2025 | Rob Curwen | Visitor | Ben | Stacey | 29/08/2010 | Yes | |
18/10/2025 | Kevin Ellis | Boat Owner | David | Phillips | 17 03 1996 | Yes | |
16/10/2025 | Simon La Fosse | Visitor | Guy | Macken | 21 nov 1969 | Yes | |
12/10/2025 | Kevin Ellis | Visitor | Ian | Phillips | 10 06 1971 | Yes | |
12/10/2025 | Kevin Ellis | Boat Owner | David | Phillips | 17 03 1996 | Yes | |
09/10/2025 | Simon La Fosse | Visitor | Guy | Macken | 21 nov 1969 | Yes | |
09/10/2025 | Simon La Fosse | Visitor | Tim | Vellacott | 13 April 1979 | Yes | |
30/09/2025 | Simon La Fosse | Visitor | Timothy | Vellacott | 14 April 1979 | Yes | |
30/09/2025 | Simon La Fosse | Visitor | Guy | Macken | 21 nov 1969 | Yes | |
25/08/2025 | Jill Keen | Visitor | Freddie | Hammond | 15122007 | Yes | |
25/08/2025 | Jill Keen | Visitor | Nico | Huigen | 26/06/2008 | Yes | |
24/08/2025 | Jill Keen | Visitor | Freddie | Hammond | 15122007 | Yes | |
23/08/2025 | Kevin O'Dwyer | Visitor | Thomas | Nourse | 24042002 | Yes | |
23/08/2025 | Kevin O'Dwyer | Visitor | Benjamin | Van As | 10/09/2002 | Yes | |
23/08/2025 | Kevin O'Dwyer | Visitor | Amy | Stoneman | 07102003 | Yes | |
23/08/2025 | Kevin O'Dwyer | Visitor | Emily | Cochrane | 04/09/2003 | Yes | |
23/08/2025 | Kevin O'Dwyer | Visitor | Gabrielle | Shackleton | 28.09.2003 | Yes | |
23/08/2025 | Kevin O'Dwyer | Visitor | Toby | Cave | 12/04/2003 | Yes | |
18/08/2025 | Rob Curwen | Visitor | Oliver | Bevan | 31-12-2004 | Yes | |
18/08/2025 | Rob Curwen | Boat Owner | Nat | Blaker | 10062005 | Yes | |
16/08/2025 | Ken Carter | Visitor | Dylan | Bunce | 24/11/1999 | Yes | |
16/08/2025 | Simon La Fosse | Boat Owner | Henry | Shinner | 14/02/1995 | Yes | |
16/08/2025 | Simon La Fosse | Boat Owner | Tommy | Merchant | 23/01/83 | Yes | |
16/08/2025 | Simon La Fosse | Boat Owner | Matt | Jeffrey | 18/04/1985 | Yes | |
13/08/2025 | Jill Keen | Visitor | Samuel | Tonks | 19/10/06 | Yes | |
13/08/2025 | Jez Wescott | Visitor | Connor | Shaw | 05/01/2004 | Yes | |
13/08/2025 | Jez Wescott | Visitor | Jack | Palmer | 25011997 | Yes | |
13/08/2025 | Jez Wescott | Visitor | Trevor | Betts | 09 10 79 | Yes | |
11/08/2025 | Duke | Visitor | Rita | White | 05.09.1955 | Yes | |
10/08/2025 | Jill Keen | Boat Owner | Carmen | Casali | 7/11/11 | Yes | |
10/08/2025 | Jill Keen | Visitor | Maria | Moreira | 20/03/12 | Yes | |
09/08/2025 | Simon La Fosse | Visitor | Saskia | Shinner | 13/02/2000 | Yes | |
07/08/2025 | Robin Hughes | Visitor | Rory | Oake | 08-12-1997 | Yes | |
07/08/2025 | Robin Hughes | Visitor | Amber | Varley | 02/03/1998 | Yes | |
07/08/2025 | Robin Hughes | Visitor | Josie | Veale | 27011997 | Yes | |
07/08/2025 | Jez Wescott | Visitor | Micki | Barber | 07/11/2000 | Yes | |
07/08/2025 | Jez Wescott | Visitor | James | Harman | 17/06/2005 | Yes | |
07/08/2025 | Jez Wescott | Visitor | Steve | Keates | 21061986 | Yes | |
02/08/2025 | Ken Carter | Visitor | Presley | Geal | 13121991 | Yes | |
02/08/2025 | Ken Carter | Visitor | Tristan | Mann | 16021992 | Yes | |
02/08/2025 | Ken Carter | Visitor | Lewis | Funnell | 19 dec 1990 | Yes | |
02/08/2025 | Ken Carter | Visitor | greg | kingston | 29/05/1992 | Yes | |
02/08/2025 | Simon La Fosse | Visitor | Annabel | Wainwright | 10-05-1988 | Yes | |
02/08/2025 | Simon La Fosse | Visitor | Peter | McKee | 13-Jul-1983 | Yes | |
02/08/2025 | Simon La Fosse | Visitor | Imogen | Mckee | 16062020 | Yes | |
02/08/2025 | Simon La Fosse | Visitor | Peter | McKee | 13 JUL 1983 | Yes | |
02/08/2025 | Simon La Fosse | Visitor | Sienna | Mckee | 28112016 | Yes | |
02/08/2025 | Simon La Fosse | Visitor | Tegen | Mckee | 06012014 | Yes | |
02/08/2025 | Simon La Fosse | Visitor | Lara | McKee | 08051983 | Yes | |
01/08/2025 | Kevin O'Dwyer | Boat Owner | April | Winterbotham | 15/11/2012 | Yes | |
26/07/2025 | Simon La Fosse | Visitor | David | Bushe | 03/11/1956 | Yes | |
26/07/2025 | Simon La Fosse | Visitor | margaux | Woods | 25/09/2017 | Yes | |
26/07/2025 | Simon La Fosse | Visitor | Angus | Woods | 14/01/1985 | Yes | |
26/07/2025 | Simon La Fosse | Visitor | Georgie | Woods | 14/01/1985 | Yes | |
25/07/2025 | Jill Keen | Visitor | Mirren | McTavish | 02/02/02 | Yes | |
25/07/2025 | Jill Keen | Visitor | JAKE | HURST | 01-01-1997 | Yes | |
24/07/2025 | Simon La Fosse | Visitor | Jeremy | Shinner | 10/11/1989 | Yes | |
22/07/2025 | Kevin O'Dwyer | Visitor | Rosie | Brown | 12.6.13 | Yes | |
22/07/2025 | Kevin O'Dwyer | Boat Owner | April | Winterbotham | 15/11/2012 | Yes | |
22/07/2025 | Kevin O'Dwyer | Boat Owner | Maggie | Morgan | 26/11/12 | Yes | |
22/07/2025 | Kevin O'Dwyer | Boat Owner | Safi | Thorburn | 010513 | Yes | |
22/07/2025 | Kevin O'Dwyer | Visitor | Tali | Perry | 29/10/12 | Yes | |
22/07/2025 | Steve Grice | Family | Safi | Thorburn | 010513 | Yes | |
22/07/2025 | Steve Grice | Family | April | Winterbotham | 15/11/2012 | Yes | |
22/07/2025 | Robin Hughes | Junior | Maggie | Morgan | 26/11/12 | Yes | |
19/07/2025 | Jill Keen | Visitor | Tom | Hammond | 18-12-2001 | Yes | |
19/07/2025 | Robin Hughes | Visitor | Sam | Johnson | 25-12-1992 | Yes | |
19/07/2025 | Robin Hughes | Visitor | Chloe | Johnson | 08081991 | Yes | |
19/07/2025 | Robin Hughes | Visitor | Josie | Veale | 27011997 | Yes | |
19/07/2025 | Robin Hughes | Visitor | Andi | Thompson | 12-02-1995 | Yes | |
18/07/2025 | Jill Keen | Visitor | Albert | burley | 20052003 | Yes | |
18/07/2025 | Jill Keen | Visitor | Tommy | Cowan | 10/06/1998 | Yes | |
18/07/2025 | Jill Keen | Visitor | Wiliam | Owain | 16/03/2000 | Yes | |
18/07/2025 | Jill Keen | Visitor | Holly | Nelson | 04/11/1997 | Yes | |
17/07/2025 | Duke | Visitor | Cleo | Elsden | 21/06/2013 | Yes | |
17/07/2025 | Duke | Visitor | Jenson | Elsden | 26/07/2011 | Yes | |
13/07/2025 | Simon La Fosse | Visitor | Jeremy | Shinner | 10/11/1989 | Yes | |
13/07/2025 | Simon La Fosse | Visitor | Saskia | Shinner | 13/02/2000 | Yes | |
13/07/2025 | Simon La Fosse | Visitor | Johnnie | Shinner | 16-041992 | Yes | |
13/07/2025 | Jill Keen | Visitor | carmen | casali | 7/11/11 | Yes | |
13/07/2025 | Ken Carter | Visitor | Ocean | Funnell | 28june2023 | Yes | |
13/07/2025 | Ken Carter | Visitor | Lewis | Funnell | 19 dec 1990 | Yes | |
12/07/2025 | Ken Carter | Visitor | Lewis | Funnell | 19dec1990 | Yes | |
12/07/2025 | Ken Carter | Visitor | Ophelia | Carter | 03042023 | Yes | |
11/07/2025 | Jill Keen | Visitor | Maria | Burke | 17/09/2011 | Yes | |
11/07/2025 | Jill Keen | Visitor | Isla | LUCKMAN | 28/10/2011 | Yes | |
11/07/2025 | Jill Keen | Visitor | Carmen | Casali | 07/11/2011 | Yes | |
10/07/2025 | Jill Keen | Visitor | Seb | Goddard | 20/12/2006 | Yes | |
10/07/2025 | Jill Keen | Visitor | Noel | Goddard | 15/10/1969 | Yes | |
10/07/2025 | Jill Keen | Visitor | Kat | Goddard | 19/02/1972 | Yes | |
09/07/2025 | Jill Keen | Visitor | Jack | Bradford | 27/04/1995 | Yes | |
08/07/2025 | Jill Keen | Visitor | Lily | Frenzel | 29-11-2004 | Yes | |
08/07/2025 | Jill Keen | Visitor | Sophie | Dudman | 01/02/2005 | Yes | |
08/07/2025 | Jill Keen | Visitor | Roman | Watson | 10/06/2005 | Yes | |
08/07/2025 | Jill Keen | Visitor | Rio | Fialho | 17112004 | Yes | |
06/07/2025 | Rob Curwen | Visitor | Nat | Blaker | 10/06/2005 | Yes | |
05/07/2025 | Rob Curwen | Visitor | Olivia | Hudson | 07/08/2007 | Yes | |
05/07/2025 | Rob Curwen | Visitor | William | Hudson | 19/12/2005 | Yes | |
05/07/2025 | Kevin O'Dwyer | Family | Caitlin | Clark | 03062003 | Yes | |
01/07/2025 | Simon La Fosse | Visitor | Saskia | Shinner | 13/02/2000 | Yes | |
30/06/2025 | Jill Keen | Visitor | Ryan | Walmsley | 14/01/2002 | Yes | |
30/06/2025 | Jill Keen | Visitor | Tommy | Cowan | 10/06/1998 | Yes | |
29/06/2025 | Jill Keen | Visitor | Dan | Scott | 02/05/2001 | Yes | |
26/06/2025 | Jill Keen | Visitor | Tommy | Cowan | 10/06/1998 | Yes | |
26/06/2025 | Jill Keen | Visitor | Ben | Keen | 02072001 | Yes | |
26/06/2025 | Jill Keen | Visitor | Rose | Potter | 19/04/2004 | Yes | |
26/06/2025 | Jill Keen | Visitor | Holly | Nelson | 04/11/1997 | Yes | |
19/06/2025 | Jill Keen | Visitor | carmen | casali | 7/11/11 | Yes | |
18/06/2025 | Jill Keen | Visitor | carmen | casali | 7/11/11 | Yes | |
01/06/2025 | Jill Keen | Visitor | Nicholas | Webb | 28/03/1988 | Yes | |
31/05/2025 | Tom Copsey | Visitor | Nick | Plackett | 09/06/1976 | Yes | |
03/05/2025 | Simon La Fosse | Visitor | Johnnie | Shinner | 16-04-1992 | Yes | |
01/05/2025 | Jill Keen | Visitor | Anne | Watkins | 21/12/1969 | Yes | |
30/04/2025 | Jill Keen | Visitor | latitia | mutekedza | 30/11/2004 | Yes | |
30/04/2025 | Jill Keen | Visitor | lily | frenzel | 29/11/2004 | Yes | |
30/04/2025 | Jill Keen | Visitor | Charlotte | Clark | 10/21/2004 | Yes | |
11/04/2025 | Jill Keen | Visitor | Eden | Norris | 16-08-2006 | Yes | |
11/04/2025 | Jill Keen | Visitor | Scarlet | Norris | 16/08/2006 | Yes | |
11/04/2025 | Jill Keen | Visitor | Rio | Fialho | 17112004 | Yes | |
10/04/2025 | Jill Keen | Boat Owner | Kirri | Casali | 23/02/70 | Yes | |
09/04/2025 | Jill Keen | Visitor | Rio | Fialho | 17 11 2004 | Yes | |
06/04/2025 | Jill Keen | Visitor | Eden | Norris | 16-08-2006 | Yes | |
06/04/2025 | Jill Keen | Visitor | Rio | Fialho | 17 11 2004 | Yes | |
05/11/2024 | Simon La Fosse | Boat Owner | Max | Vaughan | 09-01-2000 | Yes | |
05/11/2024 | Simon La Fosse | Visitor | James | Vaughan | 130401 | Yes | |
27/10/2024 | Kevin O'Dwyer | Boat Owner | Albert | burley | 20.05.2003 | Yes | |
27/10/2024 | Ken Carter | Visitor | Jack | Nicholson-williams | 17081991 | Yes | |
13/10/2024 | Ken Carter | Visitor | Dylan | Bunce | 24/11/1999 | Yes | |
21/09/2024 | Kevin O'Dwyer | Visitor | James | Horsley | 02.04.76 | Yes | |
21/09/2024 | Kevin O'Dwyer | Visitor | Hugo | Horsley | 19.08.2010 | Yes | |
21/09/2024 | Kevin O'Dwyer | Visitor | Hugo | Horsley | 19 August 2010 | Yes | |
21/09/2024 | Kevin O'Dwyer | Visitor | James | Horsley | 2 April 1976 | Yes | |
16/09/2024 | Simon La Fosse | Visitor | Wll | Brook | 180105 | Yes | |
13/09/2024 | Simon La Fosse | Visitor | willjam | Brook | 18-01-2005 | Yes | |
13/09/2024 | Simon La Fosse | Visitor | Tilly | Brook | 25-10-2006 | Yes | |
04/09/2024 | Simon La Fosse | Visitor | Elodie | Brook | 12-09-2002 | Yes | |
04/09/2024 | Simon La Fosse | Visitor | Tilly | Brook | 25-10-2006 | Yes | |
04/09/2024 | Simon La Fosse | Visitor | Ben | Blair | 03-03-06 | Yes | |
01/09/2024 | Jill Keen | Visitor | rio | fialho | 17/11/2004 | Yes | |
01/09/2024 | Robin Hughes | Visitor | Ellia | Perretta | 10041997 | Yes | |
01/09/2024 | Robin Hughes | Visitor | Scott | Hamilton | 17091994 | Yes | |
01/09/2024 | Robin Hughes | Visitor | Josie | Veale | 27-01-1997 | Yes | |
01/09/2024 | Steve Grice | Visitor | Mason | Pushman | 31/05/2010 | Yes | |
01/09/2024 | Steve Grice | Visitor | Hannah | Banton | 16/04/1983 | Yes | |
01/09/2024 | Steve Grice | Visitor | Lauren | Howarth | 17/02/1991 | Yes | |
01/09/2024 | Steve Grice | Visitor | Lily | Banton | 29/07/2019 | Yes | |
31/08/2024 | Simon La Fosse | Visitor | Sienna | McKee | 28/11/2016 | Yes | |
31/08/2024 | Simon La Fosse | Visitor | Tegen | McKee | 06/01/2014 | Yes | |
31/08/2024 | Simon La Fosse | Visitor | Lara | McKee | 08/05/1983 | Yes | |
31/08/2024 | Simon La Fosse | Visitor | Saskia | Shinner | 13/02/2000 | Yes | |
31/08/2024 | Simon La Fosse | Visitor | Joe | Wainwright | 15/04/1987 | Yes | |
31/08/2024 | Simon La Fosse | Visitor | Georgie | Woods | 14/01/1985 | Yes | |
30/08/2024 | Rob Curwen | Visitor | Oscar | Kerrison | 11/07/07 | Yes | |
30/08/2024 | Simon La Fosse | Visitor | Claire | Cullimore | 06031995 | Yes | |
30/08/2024 | Simon La Fosse | Visitor | Nick | Sharp | 24.09.1990 | Yes | |
30/08/2024 | Simon La Fosse | Visitor | Sarah | Soutoul | 29-08-1996 | Yes | |
27/08/2024 | Jill Keen | Visitor | Lucas | White | 20052005 | Yes | |
27/08/2024 | Duke | Visitor | Izzy | Inglesfield | 01/05/2008 | Yes | |
26/08/2024 | Jill Keen | Visitor | Izzy | Campey | 2006 | Yes | |
26/08/2024 | Jill Keen | Visitor | Issy | Clark | 09-06-2007 | Yes | |
26/08/2024 | Jill Keen | Visitor | Freya | Stephens | 13 08 08 | Yes | |
26/08/2024 | Jill Keen | Visitor | harry | cassin | 20 October 2007 | Yes | |
26/08/2024 | Simon La Fosse | Visitor | Johnnie | Shinner | 16/04/1992 | Yes | |
25/08/2024 | Ken Carter | Visitor | Dylan | Bunce | 24/11/1999 | Yes | |
20/08/2024 | Duke | Visitor | Anne | Schiettecatte | 01-Dec-1966 | Yes | |
20/08/2024 | Duke | Visitor | Izzy | Inglesfield | 01-May-2008 | Yes | |
18/08/2024 | Ken Carter | Visitor | Emma | Grover | 12-11-1980 | Yes | |
18/08/2024 | Ken Carter | Visitor | Ryan | Grover | 09.12.1981 | Yes | |
17/08/2024 | Jill Keen | Visitor | Phil | Lengthorn | 16/03/1970 | Yes | |
17/08/2024 | Jill Keen | Visitor | Karen | Joy | 14/12/73 | Yes | |
17/08/2024 | Ken Carter | Visitor | Dylan | Bunce | 24.11.1999 | Yes | |
16/08/2024 | Jez Wescott | Visitor | Lucas | White | 20.05.05 | Yes | |
16/08/2024 | Jez Wescott | Visitor | Erinn | White | 27.07.02 | Yes | |
14/08/2024 | Simon La Fosse | Visitor | Peter | Rollings | 26 May 1962 | Yes | |
14/08/2024 | Robin Hughes | Visitor | Rose | Hunt | 27/05/19 | Yes | |
14/08/2024 | Robin Hughes | Visitor | Patrick | Marrett | 11/01/1964 | Yes | |
14/08/2024 | Jonathan Hobbs | Visitor | Archie | Powys | 12/2/09 | Yes | |
13/08/2024 | Duke | Visitor | Dan | Asking | 04-09-2004 | Yes | |
13/08/2024 | Rob Curwen | Visitor | Elliott | George | 14/09/2016 | Yes | |
13/08/2024 | Rob Curwen | Visitor | Tim | George | 15/12/1983 | Yes | |
12/08/2024 | Simon La Fosse | Visitor | Peter | Rollings | 26 May 1962 | Yes | |
10/08/2024 | Jez Wescott | Visitor | Paul | Arnold | 12.08.1985 | Yes | |
10/08/2024 | Jez Wescott | Visitor | Conor | Arnold | 08/08/2012 | Yes | |
10/08/2024 | Rob Curwen | Visitor | holly | hudson | 26.05.09 | Yes | |
10/08/2024 | Rob Curwen | Visitor | josie | Hughes Jukes | 190509 | Yes | |
10/08/2024 | Rob Curwen | Visitor | Jessica | Bliss | 20/08/2007 | Yes | |
10/08/2024 | Rob Curwen | Visitor | Olivia | Hudson | 07/08/2007 | Yes | |
05/08/2024 | Jill Keen | Visitor | rio | Fialho | 17/11/2004 | Yes | |
04/08/2024 | Kevin O'Dwyer | Visitor | Hugo | Horsely | 19 August 2010 | Yes | |
04/08/2024 | Kevin O'Dwyer | Visitor | Hettie | Horsley | 25 October 2012 | Yes | |
03/08/2024 | Kevin O'Dwyer | Boat Owner | Rory | Dorman | 25-11-76 | Yes | |
30/07/2024 | Ken Carter | Visitor | Dylan | Bunce | 24/11/1999 | Yes | |
29/07/2024 | Simon La Fosse | Visitor | Johnnie | Shinner | 16-04-1992 | Yes | |
28/07/2024 | Ken Carter | Visitor | greg | kingston | 29051992 | Yes | |
28/07/2024 | Jill Keen | Visitor | Ollie | Smith | 03/10/2006 | Yes | |
28/07/2024 | Aaron Mitch | Visitor | Alexa | Allen-Eyre | 21-09-2016 | Yes | |
28/07/2024 | Aaron Mitch | Visitor | Sean | Allen | 12.01.88 | Yes | |
28/07/2024 | Gary Neal | Visitor | Ophelia | Neal | 012009 | Yes | |
27/07/2024 | Ken Carter | Visitor | Dylan | Bunce | 24/11/1999 | Yes | |
bottom of page