top of page

Date Created | Boat | Membership | Forename | Surname | Date of Birth | Photo | Rules |
---|---|---|---|---|---|---|---|
10/07/2025 | Jill Keen | Visitor | Seb | Goddard | 20/12/2006 | Yes | |
10/07/2025 | Jill Keen | Visitor | Noel | Goddard | 15/10/1969 | Yes | |
10/07/2025 | Jill Keen | Visitor | Kat | Goddard | 19/02/1972 | Yes | |
09/07/2025 | Jill Keen | Visitor | Jack | Bradford | 27/04/1995 | Yes | |
08/07/2025 | Jill Keen | Visitor | Lily | Frenzel | 29-11-2004 | Yes | |
08/07/2025 | Jill Keen | Visitor | Sophie | Dudman | 01/02/2005 | Yes | |
08/07/2025 | Jill Keen | Visitor | Roman | Watson | 10/06/2005 | Yes | |
08/07/2025 | Jill Keen | Visitor | Rio | Fialho | 17112004 | Yes | |
06/07/2025 | Rob Curwen | Visitor | Nat | Blaker | 10/06/2005 | Yes | |
05/07/2025 | Rob Curwen | Visitor | Olivia | Hudson | 07/08/2007 | Yes | |
05/07/2025 | Rob Curwen | Visitor | William | Hudson | 19/12/2005 | Yes | |
05/07/2025 | Kevin O'Dwyer | Family | Caitlin | Clark | 03062003 | Yes | |
01/07/2025 | Simon La Fosse | Visitor | Saskia | Shinner | 13/02/2000 | Yes | |
30/06/2025 | Jill Keen | Visitor | Ryan | Walmsley | 14/01/2002 | Yes | |
30/06/2025 | Jill Keen | Visitor | Tommy | Cowan | 10/06/1998 | Yes | |
29/06/2025 | Jill Keen | Visitor | Dan | Scott | 02/05/2001 | Yes | |
26/06/2025 | Jill Keen | Visitor | Tommy | Cowan | 10/06/1998 | Yes | |
26/06/2025 | Jill Keen | Visitor | Ben | Keen | 02072001 | Yes | |
26/06/2025 | Jill Keen | Visitor | Rose | Potter | 19/04/2004 | Yes | |
26/06/2025 | Jill Keen | Visitor | Holly | Nelson | 04/11/1997 | Yes | |
19/06/2025 | Jill Keen | Visitor | carmen | casali | 7/11/11 | Yes | |
18/06/2025 | Jill Keen | Visitor | carmen | casali | 7/11/11 | Yes | |
01/06/2025 | Jill Keen | Visitor | Nicholas | Webb | 28/03/1988 | Yes | |
31/05/2025 | Tom Copsey | Visitor | Nick | Plackett | 09/06/1976 | Yes | |
03/05/2025 | Simon La Fosse | Visitor | Johnnie | Shinner | 16-04-1992 | Yes | |
01/05/2025 | Jill Keen | Visitor | Anne | Watkins | 21/12/1969 | Yes | |
30/04/2025 | Jill Keen | Visitor | latitia | mutekedza | 30/11/2004 | Yes | |
30/04/2025 | Jill Keen | Visitor | lily | frenzel | 29/11/2004 | Yes | |
30/04/2025 | Jill Keen | Visitor | Charlotte | Clark | 10/21/2004 | Yes | |
11/04/2025 | Jill Keen | Visitor | Eden | Norris | 16-08-2006 | Yes | |
11/04/2025 | Jill Keen | Visitor | Scarlet | Norris | 16/08/2006 | Yes | |
11/04/2025 | Jill Keen | Visitor | Rio | Fialho | 17112004 | Yes | |
10/04/2025 | Jill Keen | Boat Owner | Kirri | Casali | 23/02/70 | Yes | |
09/04/2025 | Jill Keen | Visitor | Rio | Fialho | 17 11 2004 | Yes | |
06/04/2025 | Jill Keen | Visitor | Eden | Norris | 16-08-2006 | Yes | |
06/04/2025 | Jill Keen | Visitor | Rio | Fialho | 17 11 2004 | Yes | |
05/11/2024 | Simon La Fosse | Boat Owner | Max | Vaughan | 09-01-2000 | Yes | |
05/11/2024 | Simon La Fosse | Visitor | James | Vaughan | 130401 | Yes | |
27/10/2024 | Kevin O'Dwyer | Boat Owner | Albert | burley | 20.05.2003 | Yes | |
27/10/2024 | Ken Carter | Visitor | Jack | Nicholson-williams | 17081991 | Yes | |
13/10/2024 | Ken Carter | Visitor | Dylan | Bunce | 24/11/1999 | Yes | |
21/09/2024 | Kevin O'Dwyer | Visitor | James | Horsley | 02.04.76 | Yes | |
21/09/2024 | Kevin O'Dwyer | Visitor | Hugo | Horsley | 19.08.2010 | Yes | |
21/09/2024 | Kevin O'Dwyer | Visitor | Hugo | Horsley | 19 August 2010 | Yes | |
21/09/2024 | Kevin O'Dwyer | Visitor | James | Horsley | 2 April 1976 | Yes | |
16/09/2024 | Simon La Fosse | Visitor | Wll | Brook | 180105 | Yes | |
13/09/2024 | Simon La Fosse | Visitor | willjam | Brook | 18-01-2005 | Yes | |
13/09/2024 | Simon La Fosse | Visitor | Tilly | Brook | 25-10-2006 | Yes | |
04/09/2024 | Simon La Fosse | Visitor | Elodie | Brook | 12-09-2002 | Yes | |
04/09/2024 | Simon La Fosse | Visitor | Tilly | Brook | 25-10-2006 | Yes | |
04/09/2024 | Simon La Fosse | Visitor | Ben | Blair | 03-03-06 | Yes | |
01/09/2024 | Jill Keen | Visitor | rio | fialho | 17/11/2004 | Yes | |
01/09/2024 | Robin Hughes | Visitor | Ellia | Perretta | 10041997 | Yes | |
01/09/2024 | Robin Hughes | Visitor | Scott | Hamilton | 17091994 | Yes | |
01/09/2024 | Robin Hughes | Visitor | Josie | Veale | 27-01-1997 | Yes | |
01/09/2024 | Steve Grice | Visitor | Mason | Pushman | 31/05/2010 | Yes | |
01/09/2024 | Steve Grice | Visitor | Hannah | Banton | 16/04/1983 | Yes | |
01/09/2024 | Steve Grice | Visitor | Lauren | Howarth | 17/02/1991 | Yes | |
01/09/2024 | Steve Grice | Visitor | Lily | Banton | 29/07/2019 | Yes | |
31/08/2024 | Simon La Fosse | Visitor | Sienna | McKee | 28/11/2016 | Yes | |
31/08/2024 | Simon La Fosse | Visitor | Tegen | McKee | 06/01/2014 | Yes | |
31/08/2024 | Simon La Fosse | Visitor | Lara | McKee | 08/05/1983 | Yes | |
31/08/2024 | Simon La Fosse | Visitor | Saskia | Shinner | 13/02/2000 | Yes | |
31/08/2024 | Simon La Fosse | Visitor | Joe | Wainwright | 15/04/1987 | Yes | |
31/08/2024 | Simon La Fosse | Visitor | Georgie | Woods | 14/01/1985 | Yes | |
30/08/2024 | Rob Curwen | Visitor | Oscar | Kerrison | 11/07/07 | Yes | |
30/08/2024 | Simon La Fosse | Visitor | Claire | Cullimore | 06031995 | Yes | |
30/08/2024 | Simon La Fosse | Visitor | Nick | Sharp | 24.09.1990 | Yes | |
30/08/2024 | Simon La Fosse | Visitor | Sarah | Soutoul | 29-08-1996 | Yes | |
27/08/2024 | Jill Keen | Visitor | Lucas | White | 20052005 | Yes | |
27/08/2024 | Duke | Visitor | Izzy | Inglesfield | 01/05/2008 | Yes | |
26/08/2024 | Jill Keen | Visitor | Izzy | Campey | 2006 | Yes | |
26/08/2024 | Jill Keen | Visitor | Issy | Clark | 09-06-2007 | Yes | |
26/08/2024 | Jill Keen | Visitor | Freya | Stephens | 13 08 08 | Yes | |
26/08/2024 | Jill Keen | Visitor | harry | cassin | 20 October 2007 | Yes | |
26/08/2024 | Simon La Fosse | Visitor | Johnnie | Shinner | 16/04/1992 | Yes | |
25/08/2024 | Ken Carter | Visitor | Dylan | Bunce | 24/11/1999 | Yes | |
20/08/2024 | Duke | Visitor | Anne | Schiettecatte | 01-Dec-1966 | Yes | |
20/08/2024 | Duke | Visitor | Izzy | Inglesfield | 01-May-2008 | Yes | |
18/08/2024 | Ken Carter | Visitor | Emma | Grover | 12-11-1980 | Yes | |
18/08/2024 | Ken Carter | Visitor | Ryan | Grover | 09.12.1981 | Yes | |
17/08/2024 | Jill Keen | Visitor | Phil | Lengthorn | 16/03/1970 | Yes | |
17/08/2024 | Jill Keen | Visitor | Karen | Joy | 14/12/73 | Yes | |
17/08/2024 | Ken Carter | Visitor | Dylan | Bunce | 24.11.1999 | Yes | |
16/08/2024 | Jez Wescott | Visitor | Lucas | White | 20.05.05 | Yes | |
16/08/2024 | Jez Wescott | Visitor | Erinn | White | 27.07.02 | Yes | |
14/08/2024 | Simon La Fosse | Visitor | Peter | Rollings | 26 May 1962 | Yes | |
14/08/2024 | Robin Hughes | Visitor | Rose | Hunt | 27/05/19 | Yes | |
14/08/2024 | Robin Hughes | Visitor | Patrick | Marrett | 11/01/1964 | Yes | |
14/08/2024 | Jonathan Hobbs | Visitor | Archie | Powys | 12/2/09 | Yes | |
13/08/2024 | Duke | Visitor | Dan | Asking | 04-09-2004 | Yes | |
13/08/2024 | Rob Curwen | Visitor | Elliott | George | 14/09/2016 | Yes | |
13/08/2024 | Rob Curwen | Visitor | Tim | George | 15/12/1983 | Yes | |
12/08/2024 | Simon La Fosse | Visitor | Peter | Rollings | 26 May 1962 | Yes | |
10/08/2024 | Jez Wescott | Visitor | Paul | Arnold | 12.08.1985 | Yes | |
10/08/2024 | Jez Wescott | Visitor | Conor | Arnold | 08/08/2012 | Yes | |
10/08/2024 | Rob Curwen | Visitor | holly | hudson | 26.05.09 | Yes | |
10/08/2024 | Rob Curwen | Visitor | josie | Hughes Jukes | 190509 | Yes | |
10/08/2024 | Rob Curwen | Visitor | Jessica | Bliss | 20/08/2007 | Yes | |
10/08/2024 | Rob Curwen | Visitor | Olivia | Hudson | 07/08/2007 | Yes | |
05/08/2024 | Jill Keen | Visitor | rio | Fialho | 17/11/2004 | Yes | |
04/08/2024 | Kevin O'Dwyer | Visitor | Hugo | Horsely | 19 August 2010 | Yes | |
04/08/2024 | Kevin O'Dwyer | Visitor | Hettie | Horsley | 25 October 2012 | Yes | |
03/08/2024 | Kevin O'Dwyer | Boat Owner | Rory | Dorman | 25-11-76 | Yes | |
30/07/2024 | Ken Carter | Visitor | Dylan | Bunce | 24/11/1999 | Yes | |
29/07/2024 | Simon La Fosse | Visitor | Johnnie | Shinner | 16-04-1992 | Yes | |
28/07/2024 | Ken Carter | Visitor | greg | kingston | 29051992 | Yes | |
28/07/2024 | Jill Keen | Visitor | Ollie | Smith | 03/10/2006 | Yes | |
28/07/2024 | Aaron Mitch | Visitor | Alexa | Allen-Eyre | 21-09-2016 | Yes | |
28/07/2024 | Aaron Mitch | Visitor | Sean | Allen | 12.01.88 | Yes | |
28/07/2024 | Gary Neal | Visitor | Ophelia | Neal | 012009 | Yes | |
27/07/2024 | Ken Carter | Visitor | Dylan | Bunce | 24/11/1999 | Yes | |
23/07/2024 | Simon La Fosse | Visitor | Luca | De Blaby | 22/11/04 | Yes | |
23/07/2024 | Duke | Visitor | Alix | Hull | 19/07/1999 | Yes | |
20/07/2024 | Ken Carter | Visitor | Dylan | Bunce | 24/11/1999 | Yes | |
14/07/2024 | Ken Carter | Visitor | Lewis | Funnell | 19 dec 1990 | Yes | |
14/07/2024 | Kevin O'Dwyer | Visitor | marco | betti | 26111970 | Yes | |
14/07/2024 | Kevin O'Dwyer | Visitor | Thomas | Betti | 14/04/2010 | Yes | |
14/07/2024 | Kevin O'Dwyer | Visitor | Leo | Betti | 13/02/2012 | Yes | |
13/07/2024 | Robin Hughes | Visitor | Michael | Smith | 06/02/1967 | Yes | |
13/07/2024 | Robin Hughes | Visitor | Daniel | Smith | 03/12/1997 | Yes | |
13/07/2024 | Robin Hughes | Visitor | Gabby | Da Silva | 12/10/1998 | Yes | |
09/07/2024 | Simon La Fosse | Visitor | Sienna | Mckee | 28/11/2016 | Yes | |
09/07/2024 | Simon La Fosse | Visitor | Tegen | Mckee | 06/01/2014 | Yes | |
09/07/2024 | Simon La Fosse | Visitor | Peter | Mckee | 13/07/1983 | Yes | |
09/07/2024 | Simon La Fosse | Visitor | Lara | McKee | 080583 | Yes | |
08/07/2024 | Ken Carter | Visitor | Travis | Beaton | 20may2001 | Yes | |
07/07/2024 | Simon La Fosse | Visitor | Lara | Mackee family | 08/03/1983 | Yes | |
06/07/2024 | Rob Curwen | Visitor | Holly | Hudson | 26/05/2009 | Yes | |
06/07/2024 | Rob Curwen | Visitor | Holly | Waring | 09/05/09 | Yes | |
06/07/2024 | Rob Curwen | Visitor | William | Hudson | 19/12/2005 | Yes | |
02/07/2024 | Simon La Fosse | Visitor | Tilly | Brook | 25/10/2006 | Yes | |
02/07/2024 | Rob Curwen | Visitor | Fred | Hyde | 250210 | Yes | |
02/07/2024 | Rob Curwen | Visitor | Lucas | Bains | 30-07-10 | Yes | |
01/07/2024 | Rob Curwen | Visitor | Fredrick | Hyde | 25-02-10 | Yes | |
01/07/2024 | Rob Curwen | Visitor | Lucas | Bains | 30-07-10 | Yes | |
30/06/2024 | Gary Neal | Boat Owner | Dexter | sammut | 15-5-2009 | Yes | |
30/06/2024 | Gary Neal | Boat Owner | Henry | Sugars | 12-08-2009 | Yes | |
29/06/2024 | Robin Hughes | Visitor | Amelia | Raban-Williams | 24/04/1994 | Yes | |
29/06/2024 | Robin Hughes | Visitor | Josie | Veale | 27/01/1997 | Yes | |
29/06/2024 | Robin Hughes | Visitor | Caroline | Metcalfe | 11/08/1992 | Yes | |
29/06/2024 | Robin Hughes | Visitor | Brodie | Ash | 09-09-1996 | Yes | |
29/06/2024 | Rob Curwen | Junior | Ryley | Johnson | 16-03-10 | Yes | |
29/06/2024 | Rob Curwen | Junior | Oscar | Bernon | 13-09-09 | Yes | |
29/06/2024 | Rob Curwen | Junior | Rufus | Vonbrgen | 25-05-10 | Yes | |
25/06/2024 | Jill Keen | Boat Owner | Shan | Langley | 04041970 | Yes | |
25/06/2024 | Jill Keen | Visitor | Kat | Goddard | 19/02/1972 | Yes | |
23/06/2024 | Ken Carter | Visitor | Dylan | Bunce | 24.11.99 | Yes | |
23/06/2024 | Ken Carter | Visitor | Joseph | Nehme | 18/06/1999 | Yes | |
22/06/2024 | Jez Wescott | Visitor | Silvia | Berlanga Calafat | 20/04/2005 | Yes | |
22/06/2024 | Jez Wescott | Visitor | Natalia | Berlanga Calafat | 16/11/2002 | Yes | |
10/06/2024 | Jez Wescott | Visitor | Adam | Westcott | 07 Aug 1980 | Yes | |
10/06/2024 | Jez Wescott | Visitor | Lucas | White | 20/05/2005 | Yes | |
07/06/2024 | Rob Curwen | Visitor | Aron | Hoopee | 09-DEC-2004 | Yes | |
07/06/2024 | Rob Curwen | Visitor | Oliver | Bevan | 31-DEC-2004 | Yes | |
02/06/2024 | Jill Keen | Visitor | Yes | ||||
26/05/2024 | Robin Hughes | Visitor | nnon | 24/10/65 | Yes | ||
26/05/2024 | Robin Hughes | Visitor | 996 | Yes | |||
26/05/2024 | Jill Keen | Visitor | Tom | Minto | 20/05/2005 | Yes | |
26/05/2024 | Robin Hughes | Visitor | Lydia | Maglennon | 27-07-1997 | Yes | |
26/05/2024 | Robin Hughes | Visitor | Nat | Osborne | 29/05/2000 | Yes | |
26/05/2024 | Robin Hughes | Visitor | Stefan | Parker-Steele | 29/03/1988 | Yes | |
26/05/2024 | Ken Carter | Visitor | Yes | ||||
26/05/2024 | Robin Hughes | Visitor | Josie | Veale | 27/01/1997 | Yes | |
26/05/2024 | Robin Hughes | Visitor | Tamsin | Hughes | 14-08-1991 | Yes | |
26/05/2024 | Robin Hughes | Visitor | Kristen | Hughes | 01/05/1997 | Yes | |
26/05/2024 | Kevin O'Dwyer | Visitor | Charlotte | Aliotta | 03 08 2004 | Yes | |
26/05/2024 | Kevin O'Dwyer | Visitor | Albert | burley | 20 05 2003 | Yes | |
25/05/2024 | Jill Keen | Visitor | jim | relf | 18072008 | Yes | |
24/05/2024 | Ken Carter | Visitor | Dylan | Bunce | 24-11-1999 | Yes | |
24/05/2024 | Ken Carter | Visitor | Joseph | Nehme | 18/06/1999 | Yes | |
21/05/2024 | Simon La Fosse | Visitor | Tilly | Brook | 25/10/2006 | Yes | |
19/05/2024 | Jez Wescott | Visitor | Joel | Parson | 17/09/2012 | Yes | |
19/05/2024 | Jez Wescott | Visitor | Lucy | Parson | 8/11/2010 | Yes | |
19/05/2024 | Jez Wescott | Visitor | Andrew | Parson | 25/9/1981 | Yes | |
17/05/2024 | Ken Carter | Visitor | Darcie | Pickersgill | 030706 | Yes | |
17/05/2024 | Ken Carter | Visitor | Joseph | Nehme | 18/06/1999 | Yes | |
17/05/2024 | Ken Carter | Visitor | Dylan | Bunce | 24-11-1999 | Yes | |
17/05/2024 | Simon La Fosse | Visitor | Tilly | brook | 25-OCT-2006 | Yes | |
15/05/2024 | Ken Carter | Visitor | Dylan | Bunce | 24-11-1999 | Yes | |
15/05/2024 | Simon La Fosse | Boat Owner | Tilly | Brook | 25/10/2006 | Yes | |
08/05/2024 | Jill Keen | Visitor | Morien | Griffiths | 10/01/06 | Yes | |
08/05/2024 | Jill Keen | Visitor | Serena | Thompson | 07112006 | Yes | |
08/05/2024 | Jill Keen | Visitor | jess | healey | 19/10/2006 | Yes | |
20/04/2024 | Duke | Visitor | James | Ryman | 16-4- 86 | Yes | |
19/04/2024 | Jill Keen | Visitor | rio | fialho | 17/11/2004 | Yes | |
19/04/2024 | Jill Keen | Visitor | Oliver | Pidden | 11/11/1998 | Yes | |
14/04/2024 | Ken Carter | Visitor | Dylan | Bunce | 24-11-1999 | Yes | |
12/04/2024 | Jez Wescott | Visitor | Erinn | White | 27/07/2002 | Yes | |
26/10/2023 | Gary Neal | Visitor | Iona | Sherwood | 18.5.2010 | Yes | |
26/10/2023 | Gary Neal | Visitor | Jude | Johnston | 18/03/2009 | Yes | |
22/10/2023 | Rob Curwen | Visitor | Ethan | Waunford-brown | 12/12/09 | Yes | |
22/10/2023 | Rob Curwen | Visitor | Freddie | Agnew | 3/01/10 | Yes | |
22/10/2023 | Rob Curwen | Visitor | Miles | Green | 24/01/10 | Yes | |
22/10/2023 | Ken Carter | Visitor | Jo | Jones | 11091985 | Yes | |
15/10/2023 | Ken Carter | Visitor | Bradley | Milner | 24/06/1997 | Yes | |
15/10/2023 | Ken Carter | Visitor | Jonathon | Zoutewelle | 2707/1993 | Yes | |
14/10/2023 | Robin Hughes | Visitor | Robin | Hughes | 03/03/1963 | Yes | |
14/10/2023 | Robin Hughes | Visitor | Robin | Hughes | 08/03/1963 | Yes | |
14/10/2023 | Jez Wescott | Visitor | Daryl | Finter | 22-12-1980 | Yes | |
bottom of page